StarFire Invest is a distinguished, privately-owned fee-only investment management firm distinguished by its commitment to excellence. We specialize in providing a unique blend of financial planning and investment management expertise, offering clients the convenience of a comprehensive financial resource coupled with the advantages of our independent status, which ensures our interests are fully aligned with those of our valued clients. At StarFire Invest, we offer a diverse range of investment opportunities, both long-term and short-term. Our firm initially focused on trading stocks, shares, and bonds, expanding our portfolio to include forex trading in 2010. Furthermore, we were among the early adopters in the realm of cryptocurrency trading, recognizing the potential of digital currencies with the advent of Bitcoin in 2010.
Traders worldwide express a high level of confidence as the number of active accounts on our platform continues to grow steadily.
The software for online trading boasts functionality, speed, and modern web design as its defining features.
The software for online trading is characterized by speed, functionality, and unique yet simple web design.
Request for deposit and withdrawals are processed automatically within ample time.
Advanced order settings is a function of just a few clicks, as they are important for subtle options.
New assests are constantly being added to the existing categories of financial instruments and lots more.
1. Click Register: Click the 'Register' button on the website to create a new account.
2. Fill out the application form: Provide the basic information needed to create your account.
3. Make Deposit: Select the account type and top-up your personal account with an amount higher than the minimum deposit level of the selected account type.
There are several exchange markets where liquid financial instruments are traded.
Crypto Mining is a process in which Bitcoin and several other cryptocurrencies are used to generate new coins and verify new transactions.
Stock indices are quotes of the average price of stocks of companies in one group(for example,industry or IT giants).
Gold,silver, and platinum are precious metals that are traded at the world's largest commodity exchanges.
7 Working Days
Minimum: $500
Maximum: $1000
7 Working Days
Minimum: $1,000
Maximum: $4,999
30 Working Days
Minimum: $5,000
Maximum: $19,999
30 Working Days
Minimum: $20,000
Maximum: $49,999
30 Working Days
Minimum: $50,000
Maximum: $99,999
30 Working Days
Minimum: $100,000
Maximum: $499,999
Upon investing $10,000.00, clients can expect to receive a profit of $4,500.00, resulting in a total return of $14,500.00 within one month. This represents a 45% profit on every investment exceeding $10,000.00. Additionally, your signature will be required to confirm the invested amount.
The contract commences upon the date of the initial deposit and concludes after one month, while for short-term investments, it ends within one week. This contract remains valid for the specified duration only. Upon receipt of payment for the investment and corresponding profit, clients have the option to renew the contract if desired. Additionally, clients are eligible for a 5% Referral Commission on the initial deposit made by each of their referrals.
Cash transactions are not necessary. All payments will be transferred to the client's designated bank or business account. The client must possess a personal or business account to facilitate payment reception. Our partnered banks include BOA, CHASE BANK, CHIME BANK, and others. Alternatively, clients may opt to receive returns in their provided Bitcoin wallet. Those utilizing any of the mentioned banks can have their investment profits directly deposited into their accounts. It is the responsibility of all investors to comply with tax regulations, including paying SARS or tax on their profit returns as mandated by law. STARFIRE LTD assumes no liability for non-investors' adherence to tax laws in any jurisdiction.
Our success is rooted in a set of diverse core values, which encompass offering competitive brokerage fees via tight spreads, guaranteeing rapid execution, providing access to advanced trading platforms featuring a wide range of financial products, and delivering outstanding customer service.
I had plans but my finances kept holding me back, everything changed when i joined StarFire Invest, yep! maximum payouts.
I had plans but my finances kept holding me back, everything changed when i joined StarFire Invest, yep! maximum payouts.
I had plans but my finances kept holding me back, everything changed when i joined StarFire Invest, yep! maximum payouts.
Deposits | Names | Countries |
---|---|---|
$ 3241 | John | ![]() |
$ 3205 | Emma | ![]() |
$ 5336 | Sophia | ![]() |
$ 2563 | Emily | ![]() |
$ 5316 | Trevor | ![]() |
$ 3905 | James | ![]() |
$ 9352 | Trevor | ![]() |
$ 7746 | Quincy | ![]() |
$ 8352 | Trevor | ![]() |
$ 8552 | Alice | ![]() |
$ 2858 | Quincy | ![]() |
$ 3375 | Michael | ![]() |
$ 7662 | Michael | ![]() |
$ 7195 | Michael | ![]() |
$ 7848 | Emma | ![]() |
$ 4276 | John | ![]() |
$ 2606 | Casey | ![]() |
$ 5629 | Emma | ![]() |
$ 5216 | James | ![]() |
$ 3247 | Jane | ![]() |
$ 6810 | Quincy | ![]() |
$ 4529 | Sophia | ![]() |
$ 3794 | Tega | ![]() |
$ 8581 | John | ![]() |
$ 6067 | Alice | ![]() |
$ 2414 | Kylie | ![]() |
$ 8048 | Trevor | ![]() |
$ 2683 | Kylie | ![]() |
$ 6932 | Tega | ![]() |
$ 3199 | Casey | ![]() |
$ 8834 | John | ![]() |
$ 3851 | Bradly | ![]() |
$ 2078 | Emily | ![]() |
$ 7117 | Kylie | ![]() |
$ 6016 | Stephen | ![]() |
$ 3001 | John | ![]() |
$ 9450 | Alice | ![]() |
$ 3246 | Casey | ![]() |
$ 8657 | Kylie | ![]() |
$ 4752 | Deborah | ![]() |
$ 6852 | Jane | ![]() |
$ 5419 | Derek | ![]() |
$ 1153 | Emily | ![]() |
$ 4494 | Trevor | ![]() |
$ 5162 | Emma | ![]() |
$ 9603 | Deborah | ![]() |
$ 3628 | Derek | ![]() |
$ 9963 | Bob | ![]() |
$ 2379 | Bradly | ![]() |
$ 8919 | Trevor | ![]() |
withdrawals | Names | Countries |
---|---|---|
$ 7385 | Michael | ![]() |
$ 4630 | Sophia | ![]() |
$ 8156 | Quincy | ![]() |
$ 9336 | Stephen | ![]() |
$ 9676 | Tega | ![]() |
$ 9128 | Trevor | ![]() |
$ 9380 | David | ![]() |
$ 7528 | Trevor | ![]() |
$ 9195 | Kylie | ![]() |
$ 8974 | Sophia | ![]() |
$ 5284 | James | ![]() |
$ 5029 | Casey | ![]() |
$ 2889 | Sophia | ![]() |
$ 4938 | Derek | ![]() |
$ 5507 | Emily | ![]() |
$ 2569 | Kylie | ![]() |
$ 3732 | Alice | ![]() |
$ 9513 | Alice | ![]() |
$ 4486 | Bradly | ![]() |
$ 5125 | Stephen | ![]() |
$ 4948 | Jane | ![]() |
$ 9033 | Bob | ![]() |
$ 3382 | Stephen | ![]() |
$ 2887 | Olivia | ![]() |
$ 5611 | Sophia | ![]() |
$ 3489 | Bradly | ![]() |
$ 4617 | Quincy | ![]() |
$ 7731 | Kylie | ![]() |
$ 7315 | Olivia | ![]() |
$ 7790 | Stephen | ![]() |
$ 6079 | Trevor | ![]() |
$ 9369 | Michael | ![]() |
$ 3522 | Kylie | ![]() |
$ 7942 | Bob | ![]() |
$ 6847 | Derek | ![]() |
$ 6933 | Michael | ![]() |
$ 9494 | James | ![]() |
$ 5603 | Derek | ![]() |
$ 9336 | Casey | ![]() |
$ 9202 | Emily | ![]() |
$ 6371 | Bryan | ![]() |
$ 9134 | James | ![]() |
$ 8488 | David | ![]() |
$ 2798 | Olivia | ![]() |
$ 8218 | Emma | ![]() |
$ 3186 | Emily | ![]() |
$ 1433 | Quincy | ![]() |
$ 9210 | Derek | ![]() |
$ 3122 | Alice | ![]() |
$ 4085 | Quincy | ![]() |
StarFire Invest is the number one user friendly platform and agency to help traders and investors all over the world to have control of and insight on equity.